Minneapolis Workforce Development Board
The Minneapolis Workforce Development Board (MWDB) is one of Minnesota's 16 local workforce boards, designated by the Governor under authorization of the Workforce Innovation and Opportunity Act (WIOA) of 2014. The MWDB guides the design of local workforce development in the City of Minneapolis, including operational oversight of CareerForce Minneapolis North, CareerForce Minneapolis South, and the Cedar Riverside Opportunity Center. Priorities include pathways initiatives in youth internships, healthcare, information technology, and place-based strategies. In addition, MWDB seeks to increase awareness of high-demand occupations and to connect employers with resources to recruit and retain a competitive workforce.
Established Date:
Jan 1, 1983
Membership Details
No. of Seats:
21
Positions Occupied:
21
Vacant Positions:
0
Membership Description:
The MWDB is comprised of 21 members who are appointed by the Mayor and confirmed by City Council to three-year terms. Members represent various sectors of the workforce system, including business, workforce, education and training, government, and economic development. Per the Workforce Innovation and Opportunity Act, members must have decision-making authority within the organizations they represent.
Term Limit:
NA
Residency Requirement:
Must be a Minneapolis resident. May be waived by City Council if the business/employer is located in Minneapolis.
Compensation:
None
Selection Procedure:
The MWDB uses the City's open appointment process. Applications are reviewed by staff and the Chair of the MWDB, who make recommendations to the Mayor. The Mayor appoints the selected person to the MWDB.
Appointing Cycle:
Spring
Members
Seat # | Name | Term Start | Term End | Appointing Authority | Membership Requirements |
---|---|---|---|---|---|
1 | Laura D Beeth Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative business. |
2 | John Pacheco Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative business. |
3 | Andrea Bredlow Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative business. |
4 | Jashan Eison Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative business. |
5 | Tara Watson Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative business. |
6 | Ken McCraley Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative business. |
7 | Anthony Goze Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative business. |
8 | Hilary Marden-Resnik Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative business. |
9 | Jordan Brusberg Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative business. |
10 | Kirk Keeney Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative business. |
11 | Jonathan Weinhagen Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative business. |
12 | Daniel McConnell Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative from workforce: labor organization. |
13 | Aaron Hill Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative of workforce: Joint Labor-Management Apprenticeship Program. |
14 | Douglas Flateau Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative of workforce: Labor; Apprenticeship; Community Based Organization addressing barriers to employment; or an organization providing employment, training, or education services for youth. |
15 | Tanessa Greene Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative of workforce: Labor; Apprenticeship; Community Based Organization addressing barriers to employment; or an organization providing employment, training, or education services for youth. |
16 | Sharon Pierce Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative of higher education institution. |
17 | Anthony Williams Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative of Provider of Adult Education and Literacy Activities under Workforce Innovation and Opportunity Act, Title II. |
18 | Clarence Hightower Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative of an economic and community development organization. |
19 | Ibrahim Noor Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative of State of Minnesota employment service office under the Wagner-Peyser Act. |
20 | Thant Pearson Apply Now | Jul 1, 2020 | Jun 30, 2023 | Mayor | Representative of an entity providing programs carried out under the Rehabilitation Act of 1973, Title I, other than section 112 or part C of that title serving Minneapolis. |
21 | Tashitah Tufaa Apply Now | Jul 1, 2018 | Jun 30, 2021 | Mayor | Representative of an organization administering programs related to transportation, housing, or public assistance. |
Meeting Schedule:
Semi-monthly. Third Tuesday of odd months (January, March, May, July, September, and November) from 8:00-9:30 am.
Location:
Various
Address:
Various
Legislative Details
Contact Information
Department:
Community Planning & Economic Development
Email:
Phone:
{{'6126736236' | telePhone}}