Agreement with Minneapolis Bicycle Coalition, dba Our Streets Minneapolis, for 2022-2024 organization of Minneapolis Open Streets - Fiscal Note
No
Public Works
04100 and 00100
No
n/a
BUDGET IMPACT
List of revenues and expenditures related to this request
Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Revenue Sources | |||||
n/a | $0 | $0 | $0 | $0 | $0 |
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
n/a | $0 | $0 | $0 | $0 | $0 |
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable