Loan for aquifer thermal energy storage (ATES) system in the Towerside Innovation District - Fiscal Note
No
Community Planning & Economic Development
00100 8900320
No
The City would convert $2,000,000 from it Common Bond Fund Reserve Trust Account into a CPED subordinate loan for the aquifer thermal energy storage (ATES) system in the Towerside area.
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
Common Bond Fund Reserve Trust Account | $2,000,000 | ||||
Total Revenues | $2,000,000 | $0 | $0 | $0 | $0 |
Expenditures | |||||
CPED Loan | $2,000,000 | ||||
Total Expenditures | $2,000,000 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable