Contracts for violence prevention - Fiscal Note
Yes
Health
00100-8600160
No
n/a
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
GF | $350,000 | ||||
Total Revenues | $350,000 | $0 | $0 | $0 | $0 |
Expenditures | |||||
MHD | $350,000 | ||||
Total Expenditures | $350,000 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable