Contracts with community organizations for public safety and engagement services - Fiscal Note
No
Neighborhood & Community Relations
General Fund
No
The maximum cost of resulting contracts is $1,181,500. This will be spread across several contracts.
List of revenues and expenditures related to this request
Request Financing | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Revenue Sources | |||||
None | $0 | ||||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
NCR: 00100-84500130-N84500130 | $-131,500 | ||||
NCR: 00100-84500130-N845002 | $131,500 | ||||
Health Department: 00100-8600160 | $-1,050,000 | ||||
Health Department: 00100-8600160 | $1,050,000 | ||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable