Contract amendment with Verint Americas, Inc. - Fiscal Note
Yes
Information Technology
06400-8800110-510006
No
None
List of revenues and expenditures related to this request
Request Financing | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenue Sources | |||||
06400-8800110 | $76,140 | $79,947 | $83,944 | $88,142 | |
Total Revenues | $76,140 | $79,947 | $83,944 | $88,142 | $0 |
Expenditures | |||||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $76,140 | $79,947 | $83,944 | $88,142 | $0 |
Not Applicable
Not Applicable