Participatory budgeting - Fiscal Note
Yes
City Council
0
No
No cost to the action.
List of revenues and expenditures related to this request
Request Financing | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|
Revenue Sources | |||||
N/A | $0 | $0 | |||
Total Revenues | $0 | $0 | $0 | $0 | $0 |
Expenditures | |||||
N/A | $0 | $0 | |||
Total Expenditures | $0 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable