Loan for Building, Technology and Innovation Center (BTIC): 415 Royalston Ave N - Fiscal Note
Yes
Community Planning & Economic Development
00100 8900320
No
The dollars used for this project were originally budgeted for CPDF projects. There is around $7 million in unobligated funds budgeted for this purpose in 2022. In 2023 CPED will work with Finance and the Mayor’s office to increase the budget for CPDF projects by $2 million to fully backfill this expenditure and fund future CPDF projects.
List of revenues and expenditures related to this request
Request Financing | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|
Revenue Sources | |||||
CPED General Fund, BTIC Project | $2,000,000 | $0 | |||
Total Revenues | $2,000,000 | $0 | $0 | $0 | $0 |
Expenditures | |||||
CPED General Fund, CPDF Budget | $2,000,000 | $0 | |||
Total Expenditures | $2,000,000 | $0 | $0 | $0 | $0 |
Net Budgetary Impact (Revenue-Exp.) | $0 | $0 | $0 | $0 | $0 |
Not Applicable
Not Applicable