Housing/Rent Stabilization Work Group
The Housing/Rent Stabilization Work Group is charged with submitting recommendations on a policy framework for rent stabilization.
The policy framework must not constrain the goals of the Minneapolis 2040 plan. The recommended framework must include:
- A full fiscal analysis on the possible impacts of a policy against the goals in the Minneapolis 2040 Plan and its impact on housing stability, homelessness, and the housing market.
- Policy analysis for alignment with the city's existing goals, including racial equity impact analysis (REIA) and Minneapolis 2040 goals related to affordability and access to quality housing.
Apply Now
0
Vacancies
Established Date:
Apr 23, 2022
Membership Details
No. of Seats:
25
Positions Occupied:
25
Vacant Positions:
0
Membership Description:
The work group shall be comprised of 25 seats. The composition of the membership should reflect the racial, ethnic, socio-economic, geographic, and gender diversity of the community.
- 12 seats to be appointed by the City Council and Mayor: 6 seats for renters; 3 seats for rental property owners; and 3 seats for developers.
- 13 designated organizational seats to be chosen by the Director of the Community Planning & Economic Development Department upon the recommendation of the respective agencies or organizations.
Term Limit:
NA
Residency Requirement:
Yes
Compensation:
None
Appointing Cycle:
Spring
Members
Seat # | Name | Term Start | Term End | Appointing Authority | Membership Requirements |
---|---|---|---|---|---|
1 | Ryan Taylor | Jun 2, 2022 | Jun 1, 2023 | Council | Renter |
2 | Jonathan Kim | Jun 2, 2022 | Jun 1, 2023 | Council | Renter |
3 | Jose A Zayas Caban | Jun 2, 2022 | Jun 1, 2023 | Council | Renter |
4 | Jimmy Lee Harris | Jun 2, 2022 | Jun 1, 2023 | Council | Renter |
5 | Rico Morales | Jun 2, 2022 | Jun 1, 2023 | Council | Renter |
6 | Peggy Clark | Jun 2, 2022 | Jun 1, 2023 | Council | Renter |
7 | Yolanda Roth | Jun 2, 2022 | Jun 1, 2023 | Council | Property owner |
8 | Kayla Gibbons | Jun 2, 2022 | Jun 1, 2023 | Council | Property owner |
9 | Dan Largen | Jun 2, 2022 | Jun 1, 2023 | Council | Property owner |
10 | Asalesol Young | Jun 2, 2022 | Jun 1, 2023 | Council | Developer |
11 | Joseph Peris | Jun 2, 2022 | Jun 1, 2023 | Council | Developer |
12 | Henry Parker | Jun 2, 2022 | Jun 1, 2023 | Council | Developer |
13 | Bruce Brunner | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Housing Advisory Committee representative |
14 | Daniel Suitor | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | HOME Line representative |
15 | Ellen Sahli | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Family Housing Fund representative |
16 | Alex Kane | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Mid-Minnesota Legal Aid representative |
17 | Cathy Capone Bennett | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Twin Cities Housing Alliance representative |
18 | Kelly Elkin | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Financial institution representative |
19 | Kim Smith-Moore | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Homeownership Center representative |
20 | Sue Speakman-Gomez | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Housinglink representative |
21 | Kadra Abdi | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Metropolitan Consortium of Community Developers representative |
22 | Maura Brown | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | The Alliance representative |
23 | Eric J Myers | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Minneapolis Area REALTORS representative |
24 | Jennifer Arnold | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | lnquilinxs Unidxs Par Justicia representative |
25 | Cecil Smith | Jun 2, 2022 | Jun 1, 2023 | Community Planning & Economic Development | Minnesota Multi Housing Association representative |
Meeting Details
Location:
Public Service Building
Address:
505 S. 4th Avenue, Minneapolis MN 55415
Legislative Details
Enabling Legislation:
This link open a new window Resolution 2022R-187
Enabling Legislation Revised Date:
Jul 8, 2022
Additional Information
In order to have a full policy finalized through the legislative process in time to submit a question to voters in 2023, the work group will need to submit its final report with recommendations by the end of 2022.
Contact Information
Department:
Community Planning & Economic Development
Email:
Phone:
{{'6126733237' | telePhone}}