Capital Long-Range Improvement Committee
The Capital Long-Range Improvement Committee makes recommendations to the Mayor and City Council on capital improvement program development and annual capital improvement budgets.
Apply Now
33
Vacancies
Established Date:
Dec 23, 1953
No. of Seats:
33
Positions Occupied:
27
Vacant Positions:
6
Membership Description:
The Committee shall be broadly representative of the Minneapolis community.
Term Limit:
NA
Residency Requirement:
Must be a Minneapolis resident.
Compensation:
None, except free parking while attending official meetings.
Selection Procedure:
Members are appointed using the City's open appointment process.
Appointing Cycle:
Fall
Seat # | Name | Term Start | Term End | Appointing Authority | Membership Requirements |
---|---|---|---|---|---|
1 | Jake McCormick | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 1 representative |
2 | Owen Augustus Hansen | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 1 representative |
3 | Vacant | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 2 representative |
4 | Vacant | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 2 representative |
5 | Amity Foster | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 3 representative |
6 | Jordan Leick | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 3 representative |
7 | Ray Schoch | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 4 representative |
8 | Kimberly Caprini | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 4 representative |
9 | Nathan Bakken | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 5 representative |
10 | Vacant | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 5 representative |
11 | Erica Mauter | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 6 representative |
12 | Thorbjorn Adam | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 6 representative |
13 | John Bernstein | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 7 representative |
14 | Mike Erlandson | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 7 representative |
15 | Jonathan Ahn | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 8 representative |
16 | Vacant | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 8 representative |
17 | Matt Kazinka | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 9 representative |
18 | Paul R Birnberg | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 9 representative |
19 | Katie Jones | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 10 representative |
20 | Will Woodworth | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 10 representative |
21 | Risa Hustad | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 11 representative |
22 | Willie Bridges | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 11 representative |
23 | Christie Roach | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 12 representative |
24 | Lindsey Miller | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 12 representative |
25 | Ethan Komoroski | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 13 representative |
26 | Dylan McMahon | Jan 1, 2023 | Dec 31, 2024 | Council | Ward 13 representative |
27 | Eric Won | Jan 1, 2023 | Dec 31, 2024 | Mayor | |
28 | Vacant | Jan 1, 2023 | Dec 31, 2024 | Mayor | |
29 | Nick Nigro | Jan 1, 2023 | Dec 31, 2024 | Mayor | |
30 | Courtney Schroeder | Jan 1, 2023 | Dec 31, 2024 | Mayor | |
31 | Dan McConnell | Jan 1, 2023 | Dec 31, 2024 | Mayor | |
32 | Shivanthi Sathanandan | Jan 1, 2023 | Dec 31, 2024 | Mayor | |
33 | Vacant | Jan 1, 2023 | Dec 31, 2024 | Mayor |
Meeting Schedule:
Weekly on Wednesdays starting in late March through June, with additional meetings at the call of the chair.
Location:
Room 100, Public Service Building
Address:
505 4th Ave S, Minneapolis, MN 55415
Enabling Legislation:
Minneapolis, Minn. Code of Ordinances § 35.10
Enabling Legislation Revised Date:
Apr 16, 2010
Department:
Finance & Property Services
Email:
Phone:
{{'6126733498' | telePhone}}
Subcommittee Name | Description | Meetings | Calendar |
---|---|---|---|
Capital Long-Range Improvement Committee Human Development Task Force | Reviews and rates capital projects for the Municipal Building Commission, Park Board, Public Works, Police and Fire facilities. Also reviews public art and storm and sanitary sewer projects. | View Agendas & Minutes | View Meeting Calendar |
Capital Long-Range Improvement Committee Transportation Task Force | Reviews and rates capital projects for Public Works improvements including street paving, bridges, sidewalks, traffic control & street lighting, bike-pedestrian projects, water and parking projects. | View Agendas & Minutes | View Meeting Calendar |