Charter Departments
Charter departments deliver the traditional functions of city government, like public safety, streets, and inspections. The Mayor appoints the heads of charter departments with the consent of Council.
Department | Appointee | Title |
---|---|---|
City Assessor's Office | Rebecca Malmquist | City Assessor |
City Attorney's Office | Peter Ginder (Interim) | City Attorney |
City Coordinator's Office | Heather Johnston | City Coordinator |
Civil Rights Department | Alberder Gillespie | Director |
Community Planning & Economic Development | Andrea Brennan | Director |
Fire Department | Bryan Tyner | Fire Chief |
Health Department | Heidi Ritchie (Interim) | Health Commissioner |
Police Department | Amelia Huffman (Interim) | Police Chief |
Public Works Department | Margaret Anderson Kelliher | Director |
Regulatory Services | Saray Garnett-Houchuli | Director |
Operating Departments
Operating departments are those which enable the City to operate effectively and efficiently. The City Coordinator appoints and supervises the head of operating departments.
Department | Appointee | Title |
---|---|---|
311 | Rebecca Sandell (Interim) | Director |
911 | Lynn Anderson (Interim) | Director |
Communications Department | Greta Bergstrom | Director |
Emergency Management | Barret Lane | Director |
Finance & Property Services | Dushani Dye | Chief Financial Officer |
Human Resources | Patience Ferguson | Chief Human Resources Officer |
Information Technology | Paul Cameron | Chief Information Officer |
Intergovernmental Relations Department | Loren Olson (Interim) | Director |
Minneapolis Convention Center | Jeff Johnson | Director |
Neighborhood & Community Relations | Karen Moe (Interim) | Director |
Other Departments
These departments are defined in the City Charter. They do not report directly to Mayor or City Coordinator.
Department | Appointee | Title |
---|---|---|
City Clerk's Office | Casey Carl | City Clerk |
Internal Audit | Ryan Patrick | Director |